Technical data sheet (PDF)
Bounded rubber-metal parts usable in most applications
P/N Number of indexes Max
load
(kg)
Mas
stress
(+- mm)
Minimun
resonance
frequency (Hz)
Amplification
factor
at resonance
Operative
temperature
range
Axial to radical
frequency factor
Fail safe Weight (grs)
GKE-R 6 8 1,5 10 4 to 7 -55°C to +150°C 1,4 No 15
944-GS 6 6 1,5 7 <5 -55°C to +150°C 1,4 No 80
GKE-B 4 20 3,0 8 2,5 to 4,5 -55°C to +150°C 1,2 No 75
GKE-H 5 20 3,0 8 2,5 to 4,5 -55°C to +150°C 1,2 No 120
541-GS 3 22 1,25 10 < 5 -55°C to +150°C 1,3 No 45
541-GS 5 44 1,25 10 <10 -30°C to +80°C 1,2 No 45
581-GS 3 82 1,25 10 <5 -55°C to +150°C 1,6 No 170
581-GN 4 140 1,25 10 <10 -30°C to +80°C 1,4 No 170
PCVG 5 35 1,5 10 <5 -30°C to +80°C 0,95 No 240
MCVH 5 110 1,5 7,5 <4,5 -30°C to +80°C 0,9 No 550
GB 530 NR 5 600 2 6 <20 -30°C to +80°C 2 No 3400
GB 530 IR 3 600 2 6 <5 -20°C to +80°C 2 No 3400
Back to products